Grateful Dead* – Europe '72: The Complete Recordings
Label: |
Rhino Records (2) – GRA2-6023 |
---|---|
Format: |
Box Set
, Limited Edition
|
Country: |
US |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Country Rock |
Tracklist
1 - Wembley Empire Pool - London, England 4/7/72 | |||
1-1 | Greatest Story Ever Told | 5:24 | |
1-2 | Sugaree | 7:08 | |
1-3 | Chinatown Shuffle | 3:02 | |
1-4 | Me And My Uncle | 3:38 | |
1-5 | China Cat Sunflower | 5:33 | |
1-6 | I Know You Rider | 5:14 | |
1-7 | Big Boss Man | 4:38 | |
1-8 | Black-Throated Wind | 5:55 | |
1-9 | Loser | 6:55 | |
1-10 | Mr. Charlie | 4:56 | |
1-11 | Beat It On Down The Line | 3:58 | |
1-12 | Tennessee Jed | 7:02 | |
2-1 | Playing In The Band | 10:04 | |
2-2 | Truckin' | 10:53 | |
2-3 | Drums | 2:39 | |
2-4 | The Other One | 19:36 | |
2-5 | El Paso | 4:44 | |
2-6 | The Other One | 8:20 | |
2-7 | Wharf Rat | 10:58 | |
3-1 | Ramble On Rose | 6:21 | |
3-2 | Sugar Magnolia | 7:56 | |
3-3 | Not Fade Away | 4:19 | |
3-4 | Goin' Down The Road Feeling Bad | 6:08 | |
3-5 | Not Fade Away | 3:42 | |
3-6 | One More Saturday Night | 4:36 | |
2 - Wembley Empire Pool - London, England 4/8/72 | |||
4-1 | Bertha | 7:44 | |
4-2 | Me And My Uncle | 3:20 | |
4-3 | Mr. Charlie | 3:56 | |
4-4 | Deal | 4:54 | |
4-5 | Black-Throated Wind | 6:02 | |
4-6 | Next Time You See Me | 4:32 | |
4-7 | Cumberland Blues | 5:56 | |
4-8 | The Yellow Dog Story | 3:13 | |
4-9 | Brown-Eyed Women | 5:08 | |
4-10 | Beat It On Down The Line | 3:35 | |
4-11 | Tennessee Jed | 7:18 | |
5-1 | Playing In The Band | 11:28 | |
5-2 | Good Lovin' | 10:43 | |
5-3 | Looks Like Rain | 7:57 | |
5-4 | Casey Jones | 6:29 | |
5-5 | Truckin' | 11:52 | |
5-6 | Big Railroad Blues | 4:29 | |
5-7 | Hurts Me Too | 5:56 | |
6-1 | Dark Star | 32:09 | |
6-2 | Sugar Magnolia | 7:17 | |
6-3 | Caution (Do Not Stop On Tracks) | 18:30 | |
6-4 | One More Saturday Night | 5:46 | |
3 - City Hall - Newcastle, England 4/11/72 | |||
7-1 | Greatest Story Ever Told | 5:43 | |
7-2 | Deal | 5:38 | |
7-3 | Mr. Charlie | 4:03 | |
7-4 | Black-Throated Wind | 6:29 | |
7-5 | Tennessee Jed | 7:14 | |
7-6 | Big Boss Man | 6:52 | |
7-7 | Beat It On Down The Line | 3:25 | |
7-8 | Sugaree | 7:23 | |
7-9 | Jack Straw | 5:11 | |
7-10 | Chinatown Shuffle | 2:47 | |
7-11 | China Cat Sunflower | 6:31 | |
7-12 | I Know You Rider | 5:56 | |
8-1 | Playing In The Band | 10:53 | |
8-2 | Next Time You See Me | 5:24 | |
8-3 | Brown-Eyed Women | 4:33 | |
8-4 | Looks Like Rain | 7:12 | |
8-5 | Big Railroad Blues | 3:33 | |
8-6 | Casey Jones | 6:01 | |
8-7 | Good Lovin' | 15:27 | |
8-8 | Ramble On Rose | 6:14 | |
9-1 | Truckin' | 19:26 | |
9-2 | Drums | 3:18 | |
9-3 | The Other One | 25:47 | |
9-4 | Comes A Time | 7:55 | |
9-5 | Sugar Magnolia | 7:50 | |
9-6 | Brokedown Palace | 6:58 | |
9-7 | One More Saturday Night | 4:52 | |
4 - Tivoli Concert Hall - Copenhagen, Denmark 4/14/72 | |||
10-1 | Bertha | 6:32 | |
10-2 | Me And My Uncle | 3:27 | |
10-3 | Mr. Charlie | 4:46 | |
10-4 | You Win Again | 4:01 | |
10-5 | Black-Throated Wind | 6:07 | |
10-6 | Chinatown Shuffle | 2:52 | |
10-7 | Loser | 6:34 | |
10-8 | Me And Bobby McGee | 6:04 | |
10-9 | Cumberland Blues | 5:34 | |
10-10 | Playing In The Band | 11:27 | |
11-1 | Tennessee Jed | 7:56 | |
11-2 | El Paso | 4:24 | |
11-3 | Big Boss Man | 6:24 | |
11-4 | Beat It On Down The Line | 3:16 | |
11-5 | Casey Jones | 5:53 | |
11-6 | Truckin' | 10:55 | |
11-7 | Hurts Me Too | 6:57 | |
11-8 | Brown-Eyed Women | 4:57 | |
11-9 | Looks Like Rain | 7:06 | |
12-1 | Dark Star | 29:25 | |
12-2 | Sugar Magnolia | 6:41 | |
12-3 | Good Lovin' | 18:27 | |
12-4 | Caution (Do Not Stop On Tracks) | 6:44 | |
12-5 | Good Lovin' | 3:00 | |
13-1 | Ramble On Rose | 6:25 | |
13-2 | Not Fade Away | 5:39 | |
13-3 | Goin' Down The Road Feeling Bad | 6:55 | |
13-4 | Not Fade Away | 3:25 | |
13-5 | One More Saturday Night | 4:44 | |
5 - Stakladen, Aarhus University - Aarhus, Denmark 4/16/72 | |||
14-1 | Greatest Story Ever Told | 5:53 | |
14-2 | Sugaree | 7:02 | |
14-3 | Chinatown Shuffle | 3:11 | |
14-4 | Black Throated Wind | 6:40 | |
14-5 | Tennessee Jed | 7:39 | |
14-6 | Mr. Charlie | 4:12 | |
14-7 | Beat It On Down The Line | 3:12 | |
14-8 | China Cat Sunflower | 6:37 | |
14-9 | I Know You Rider | 5:41 | |
14-10 | Mexicali Blues | 3:55 | |
14-11 | Loser | 6:34 | |
14-12 | Next Time You See Me | 4:23 | |
15-1 | Playing In The Band | 11:33 | |
15-2 | Dire Wolf | 4:11 | |
15-3 | Good Lovin' | 20:08 | |
15-4 | Cumberland Blues | 6:28 | |
15-5 | El Paso | 4:48 | |
15-6 | Deal | 4:54 | |
16-1 | Truckin' | 11:37 | |
16-2 | Jam | 16:32 | |
16-3 | The Other One | 3:32 | |
16-4 | Me And My Uncle | 3:01 | |
16-5 | The Other One | 2:38 | |
16-6 | Not Fade Away | 5:56 | |
16-7 | Goin' Down The Road Feeling Bad | 6:32 | |
16-8 | Not Fade Away | 3:06 | |
6 - Tivoli Concert Hall - Copenhagen, Denmark 4/17/72 | |||
17-1 | Cold Rain And Snow | 6:28 | |
17-2 | Me And Bobby McGee | 6:19 | |
17-3 | Chinatown Shuffle | 2:55 | |
17-4 | China Cat Sunflower | 6:04 | |
17-5 | I Know You Rider | 6:29 | |
17-6 | Jack Straw | 4:57 | |
17-7 | He's Gone | 7:02 | |
17-8 | Next Time You See Me | 5:11 | |
17-9 | Black-Throated Wind | 6:48 | |
17-10 | Casey Jones | 5:42 | |
17-11 | Mr. Charlie | 3:48 | |
18-1 | Playing In The Band | 9:58 | |
18-2 | Sugaree | 6:59 | |
18-3 | One More Saturday Night | 4:44 | |
18-4 | Hurts Me Too | 7:13 | |
18-5 | Ramble On Rose | 7:12 | |
18-6 | El Paso | 5:17 | |
18-7 | Big Railroad Blues | 3:38 | |
18-8 | Truckin' | 11:08 | |
19-1 | Dark Star | 30:59 | |
19-2 | Sugar Magnolia | 6:55 | |
19-3 | Caution ( Do Not Stop On Tracks) | 23:39 | |
19-4 | Johnny B. Goode | 4:18 | |
7 - Beat-Club - Bremen, West 4/21/72 | |||
20-1 | Bertha | 6:06 | |
20-2 | Playing In The Band | 9:58 | |
20-3 | Mr. Charlie | 4:05 | |
20-4 | Sugaree | 7:53 | |
20-5 | One More Saturday Night | 4:51 | |
20-6 | Playing In The Band | 10:56 | |
20-7 | Beat It On Down The Line | 3:03 | |
20-8 | Truckin' | 9:33 | |
20-9 | Drums | 1:16 | |
20-10 | The Other One | 21:47 | |
8 - Rheinhalle - Düsseldorf, West 4/24/72 | |||
21-1 | Truckin' | 11:17 | |
21-2 | Tennessee Jed | 8:01 | |
21-3 | Chinatown Shuffle | 3:10 | |
21-4 | Black-Throated Wind | 6:59 | |
21-5 | China Cat Sunflower | 6:07 | |
21-6 | I Know You Rider | 6:19 | |
21-7 | Mr. Charlie | 4:12 | |
21-8 | Beat It On Down The Line | 3:30 | |
21-9 | Loser | 6:39 | |
22-1 | Playing In The Band | 11:40 | |
22-2 | Next Time You See Me | 4:41 | |
22-3 | Me And Bobby McGee | 6:20 | |
22-4 | Good Lovin' | 17:30 | |
22-5 | Casey Jones | 6:12 | |
23-1 | Dark Star | 25:45 | |
23-2 | Me And My Uncle | 3:23 | |
23-3 | Dark Star | 14:38 | |
23-4 | Wharf Rat | 9:16 | |
23-5 | Sugar Magnolia | 7:47 | |
24-1 | He's Gone | 10:33 | |
24-2 | Hurts Me Too | 8:34 | |
24-3 | El Paso | 4:47 | |
24-4 | Not Fade Away | 3:19 | |
24-5 | Goin' Down The Road Feeling Bad | 6:30 | |
24-6 | Not Fade Away | 3:01 | |
24-7 | One More Saturday Night | 4:44 | |
9 - Jahrhundert Halle - Frankfurt, West 4/26/72 | |||
25-1 | Bertha | 3:34 | |
25-2 | Me And My Uncle | 3:34 | |
25-3 | Mr. Charlie | 4:35 | |
25-4 | He's Gone | 8:19 | |
25-5 | Black-Throated Wind | 6:40 | |
25-6 | Next Time You See Me | 4:25 | |
25-7 | China Cat Sunflower | 5:25 | |
25-8 | I Know You Rider | 5:12 | |
25-9 | Jack Straw | 4:52 | |
25-10 | Big Railroad Blues | 4:46 | |
25-11 | Playing In The Band | 9:23 | |
26-1 | Chinatown Shuffle | 2:58 | |
26-2 | Loser | 6:43 | |
26-3 | Beat It On Down The Line | 3:44 | |
26-4 | You Win Again | 4:34 | |
26-5 | El Paso | 4:36 | |
26-6 | Tennessee Jed | 7:47 | |
26-7 | Greatest Story Ever Told | 5:43 | |
26-8 | The Stranger (Two Souls In Communion) | 6:57 | |
26-9 | Casey Jones | 5:50 | |
26-10 | Good Lovin' | 14:08 | |
26-11 | Dire Wolf | 4:20 | |
27-1 | Truckin' | 14:10 | |
27-2 | Drums | 4:07 | |
27-3 | The Other One | 36:27 | |
27-4 | Comes A Time | 6:41 | |
27-5 | Sugar Magnolia | 7:13 | |
28-1 | Turn On Your Lovelight | 17:06 | |
28-2 | Goin' Down The Road Feeling Bad | 9:40 | |
28-3 | One More Saturday Night | 5:04 | |
10 - Musikhalle - Hamburg, West 4/29/72 | |||
29-1 | Playing In The Band | 9:43 | |
29-2 | Sugaree | 7:15 | |
29-3 | Mr. Charlie | 4:14 | |
29-4 | Black-Throated Wind | 5:57 | |
29-5 | China Cat Sunflower | 5:24 | |
29-6 | I Know You Rider | 5:35 | |
29-7 | Big Boss Man | 5:24 | |
29-8 | Jack Straw | 4:58 | |
29-9 | Loser | 6:49 | |
29-10 | Chinatown Shuffle | 2:46 | |
30-1 | Me And My Uncle | 3:07 | |
30-2 | Big Railroad Blues | 3:47 | |
30-3 | Good Lovin' | 16:27 | |
30-4 | Casey Jones | 6:04 | |
30-5 | Greatest Story Ever Told | 6:15 | |
30-6 | He's Gone | 7:58 | |
30-7 | Next Time You See Me | 5:31 | |
31-1 | Dark Star | 30:11 | |
31-2 | Sugar Magnolia | 6:28 | |
31-3 | Caution (Do Not Stop On Tracks) | 21:15 | |
31-4 | One More Saturday Night | 5:06 | |
31-5 | Uncle John's Band | 6:39 | |
11 - Olympia Theatre - Paris, 5/3/72 | |||
32-1 | Bertha | 6:48 | |
32-2 | Me And My Uncle | 3:19 | |
32-3 | Mr. Charlie | 3:45 | |
32-4 | Sugaree | 7:12 | |
32-5 | Black-Throated Wind | 6:03 | |
32-6 | Chinatown Shuffle | 3:02 | |
32-7 | China Cat Sunflower | 5:36 | |
32-8 | I Know You Rider | 5:34 | |
32-9 | Beat It On Down The Line | 3:30 | |
32-10 | He's Gone | 8:25 | |
32-11 | Next Time You See Me | 4:50 | |
32-12 | Playing In The Band | 11:01 | |
33-1 | Tennessee Jed | 7:32 | |
33-2 | Good Lovin' | 16:53 | |
33-3 | Sing Me Back Home | 9:19 | |
33-4 | Casey Jones | 6:15 | |
33-5 | Greatest Story Ever Told | 5:27 | |
33-6 | Ramble On Rose | 6:19 | |
33-7 | Hurts Me Too | 6:34 | |
34-1 | Truckin' | 9:33 | |
34-2 | The Other One | 18:29 | |
34-3 | Drums | 3:19 | |
34-4 | The Other One | 12:52 | |
34-5 | Me And Bobby McGee | 5:30 | |
34-6 | The Other One | 2:46 | |
34-7 | Wharf Rat | 9:34 | |
35-1 | Jack Straw | 5:23 | |
35-2 | Sugar Magnolia | 6:21 | |
35-3 | Not Fade Away | 4:46 | |
35-4 | Goin' Down The Road Feeling Bad | 7:04 | |
35-5 | Not Fade Away | 2:44 | |
35-6 | One More Saturday Night | 5:18 | |
12 - Olympia Theatre - Paris, 5/4/72 | |||
36-1 | Greatest Story Ever Told | 5:56 | |
36-2 | Deal | 5:17 | |
36-3 | Mr. Charlie | 4:10 | |
36-4 | Beat It On Down The Line | 3:33 | |
36-5 | Brown-Eyed Women | 5:24 | |
36-6 | Chinatown Shuffle | ||
36-7 | Playing In The Band | 10:34 | |
36-8 | You Win Again | 4:14 | |
36-9 | Hurts Me Too | 7:24 | |
36-10 | He's Gone | 8:21 | |
36-11 | El Paso | 4:51 | |
37-1 | Big Railroad Blues | 4:06 | |
37-2 | The Stranger (Two Souls In Communion) | 7:00 | |
37-3 | Casey Jones | 6:22 | |
37-4 | Good Lovin' | 23:18 | |
37-5 | Next Time You See Me | 6:20 | |
37-6 | Ramble On Rose | 6:57 | |
37-7 | Jack Straw | 4:57 | |
38-1 | Dark Star | 19:21 | |
38-2 | Drums | 2:32 | |
38-3 | Dark Star | 17:34 | |
38-4 | Sugar Magnolia | 7:41 | |
38-5 | Sing Me Back Home | 11:37 | |
39-1 | Mexicali Blues | 4:01 | |
39-2 | Big Boss Man | 6:39 | |
39-3 | Uncle John's Band | 7:16 | |
39-4 | Goin' Down The Road Feeling Bad | 7:15 | |
39-5 | Not Fade Away | 2:57 | |
39-6 | One More Saturday Night | 4:45 | |
13 - Bickershaw Festival - Wigan, England 5/7/72 | |||
40-1 | Truckin' | 10:57 | |
40-2 | Sugaree | 7:29 | |
40-3 | Mr. Charlie | 4:16 | |
40-4 | Beat It On Down The Line | 4:03 | |
40-5 | He's Gone | 7:39 | |
40-6 | Chinatown Shuffle | 3:22 | |
40-7 | China Cat Sunflower | 5:57 | |
40-8 | I Know You Rider | 5:57 | |
40-9 | Black-Throated Wind | 5:59 | |
40-10 | Next Time You See Me / Happy Birthday To You | 6:23 | |
41-1 | Playing In The Band | 11:36 | |
41-2 | Tennessee Jed | 7:43 | |
41-3 | Good Lovin' | 20:01 | |
41-4 | Casey Jones | 6:43 | |
41-5 | Greatest Story Ever Told | 7:50 | |
41-6 | Big Boss Man | 6:26 | |
41-7 | Ramble On Rose | 6:59 | |
41-8 | Jack Straw | 4:59 | |
42-1 | Dark Star | 19:49 | |
42-2 | Drums | 2:24 | |
42-3 | The Other One | 30:34 | |
42-4 | Sing Me Back Home | 11:27 | |
43-1 | Sugar Magnolia | 9:22 | |
43-2 | Turn On Your Lovelight | 13:02 | |
43-3 | Goin' Down The Road Feeling Bad | 8:55 | |
43-4 | Not Fade Away | 4:21 | |
43-5 | One More Saturday Night | 5:03 | |
14 - Concertgebouw - Amsterdam, Holland 5/10/72 | |||
44-1 | Bertha | 3:17 | |
44-2 | Me And My Uncle | 3:17 | |
44-3 | Mr. Charlie | 3:40 | |
44-4 | China Cat Sunflower | 4:44 | |
44-5 | I Know You Rider | 5:16 | |
44-6 | Black-Throated Wind | 5:49 | |
44-7 | Loser | 6:46 | |
44-8 | Next Time You See Me | 5:16 | |
44-9 | El Paso | 4:57 | |
44-10 | He's Gone | 7:33 | |
44-11 | Chinatown Shuffle | 2:52 | |
45-1 | Playing In The Band | 13:50 | |
45-2 | Big Railroad Blues | 3:55 | |
45-3 | Jack Straw | 4:53 | |
45-4 | Tennessee Jed | 7:31 | |
45-5 | Big Boss Man | 4:21 | |
45-6 | Greatest Story Ever Told | 5:20 | |
45-7 | Casey Jones | 5:52 | |
46-1 | Truckin' | 8:50 | |
46-2 | Drums | 2:24 | |
46-3 | The Other One | 34:21 | |
46-4 | Me And Bobby McGee | 5:34 | |
46-5 | The Other One | 2:04 | |
46-6 | Wharf Rat | 8:54 | |
47-1 | Beat It On Down The Line | 3:38 | |
47-2 | The Stranger (Two Souls In Communion) | 6:59 | |
47-3 | Ramble On Rose | 6:48 | |
47-4 | Sing Me Back Home | 10:00 | |
47-5 | Sugar Magnolia | 7:02 | |
47-6 | Not Fade Away | 4:47 | |
47-7 | Goin' Down The Road Feeling Bad | 8:52 | |
47-8 | Not Fade Away | 4:12 | |
15 - Grote Zaal De Doelen - Rotterdam, Holland 5/11/72 | |||
48-1 | Playing In The Band | 10:52 | |
48-2 | Sugaree | 7:23 | |
48-3 | Mr. Charlie | 3:51 | |
48-4 | Black-Throated Wind | 6:21 | |
48-5 | Deal | 5:04 | |
48-6 | Chinatown Shuffle | 3:10 | |
48-7 | Mexicali Blues | 3:40 | |
48-8 | China Cat Sunflower | 5:04 | |
48-9 | I Know You Rider | 6:05 | |
48-10 | Hurts Me Too | 6:22 | |
48-11 | Beat It On Down The Line | 3:26 | |
48-12 | Brown-Eyed Women | 5:05 | |
49-1 | Jack Straw | 4:55 | |
49-2 | Big Railroad Blues | 4:18 | |
49-3 | Good Lovin' | 12:35 | |
49-4 | Casey Jones | 6:19 | |
49-5 | Morning Dew | 12:38 | |
49-6 | Me And My Uncle | 3:11 | |
49-7 | The Stranger (Two Souls In Communion) | 7:33 | |
49-8 | El Paso | 4:52 | |
49-9 | Tennessee Jed | 8:17 | |
49-10 | Next Time You See Me | 4:42 | |
50-1 | Dark Star | 13:46 | |
50-2 | Drums | 3:48 | |
50-3 | Dark Star | 30:33 | |
51-1 | Sugar Magnolia | 7:43 | |
51-2 | Caution (Do Not Stop On Tracks) | 16:34 | |
51-3 | Truckin' | 9:18 | |
51-4 | Uncle John's Band | 6:47 | |
16 - Lille Fairgrounds - Lille, 5/13/72 | |||
52-1 | Tuning Rap | 3:28 | |
52-2 | Bertha | 5:43 | |
52-3 | Black-Throated Wind | 6:12 | |
52-4 | Chinatown Shuffle | 2:47 | |
52-5 | Loser | 6:52 | |
52-6 | Beat It On Down The Line | 3:28 | |
52-7 | Mr. Charlie | 4:07 | |
52-8 | China Cat Sunflower | 5:00 | |
52-9 | I Know You Rider | 6:51 | |
52-10 | Me And My Uncle | 3:06 | |
52-11 | Big Railroad Blues | 3:42 | |
52-12 | Next Time You See Me | 5:02 | |
52-13 | Playing In The Band | 12:39 | |
53-1 | Sugaree | 7:20 | |
53-2 | Mexicali Blues | 3:34 | |
53-3 | Casey Jones | 6:21 | |
53-4 | Truckin' | 11:00 | |
53-5 | Drums | 2:28 | |
53-6 | The Other One | 28:41 | |
53-7 | He's Gone | 8:07 | |
54-1 | Hurts Me Too | 8:20 | |
54-2 | Sugar Magnolia | 6:43 | |
54-3 | Not Fade Away | 4:33 | |
54-4 | Goin' Down The Road Feeling Bad | 7:53 | |
54-5 | Not Fade Away | 3:10 | |
54-6 | One More Saturday Night | 5:24 | |
17 - La Grande Salle Du Grand Theatre - Luxenbourg 5/16/17 | |||
55-1 | Big River (Sound Check) | 6:16 | |
55-2 | Sugar Magnolia (Sound Check) | 3:13 | |
55-3 | Bertha | 6:54 | |
55-4 | Me And My Uncle | 3:28 | |
55-5 | Mr. Charlie | 3:45 | |
55-6 | Sugaree | 7:03 | |
55-7 | Black-Throated Wind | 5:53 | |
55-8 | Chinatown Shuffle | 2:54 | |
55-9 | China Cat Sunflower | 5:47 | |
55-10 | I Know You Rider | 5:55 | |
55-11 | Beat It On Down The Line | 3:18 | |
55-12 | Hurts Me Too | 6:41 | |
55-13 | Tennessee Jed | 7:18 | |
55-14 | Playing In The Band | 11:15 | |
56-1 | Promised Land | 3:19 | |
56-2 | Truckin' | 12:06 | |
56-3 | Drums | 2:27 | |
56-4 | The Other One | 19:36 | |
56-5 | Sing Me Back Home | 10:42 | |
56-6 | Sugar Magnolia | 6:49 | |
56-7 | Not Fade Away | 3:56 | |
56-8 | Goin' Down The Road Feeling Bad | 7:21 | |
56-9 | Not Fade Away | 3:23 | |
56-10 | One More Saturday Night | 5:16 | |
18 - Kongressaal - Munich, West 5/18/72 | |||
57-1 | Truckin' | 10:34 | |
57-2 | Sugaree | 7:19 | |
57-3 | Mr. Charlie | 4:01 | |
57-4 | Jack Straw | 4:51 | |
57-5 | Tennessee Jed | 7:46 | |
57-6 | Chinatown Shuffle | 3:16 | |
57-7 | Black-Throated Wind | 6:57 | |
57-8 | China Cat Sunflower | 5:29 | |
57-9 | I Know You Rider | 6:54 | |
57-10 | El Paso | 4:43 | |
58-1 | Hurts Me Too | 8:19 | |
58-2 | You Win Again | 4:55 | |
58-3 | Playing In The Band | 10:59 | |
58-4 | Good Lovin' | 12:37 | |
58-5 | Casey Jones | 6:52 | |
58-6 | Sitting On Top Of The World | 3:33 | |
58-7 | Me And My Uncle | 3:14 | |
58-8 | Ramble On Rose | 6:44 | |
58-9 | Beat It On Down The Line | 2:48 | |
59-1 | Dark Star | 28:20 | |
59-2 | Morning Dew | 11:45 | |
59-3 | Drums | 1:08 | |
59-4 | Sugar Magnolia | 7:04 | |
59-5 | Sing Me Back Home | 11:35 | |
59-6 | One More Saturday Night | 5:00 | |
19 - Lyceum Theatre - London, England 5/23/72 | |||
60-1 | Promised Land | 3:20 | |
60-2 | Sugaree | 7:15 | |
60-3 | Mr. Charlie | 3:49 | |
60-4 | Black-Throated Wind | 5:43 | |
60-5 | Tennessee Jed | 7:33 | |
60-6 | Next Time You See Me | 4:54 | |
60-7 | Jack Straw | 4:53 | |
60-8 | China Cat Sunflower | 5:05 | |
60-9 | I Know You Rider | 6:13 | |
60-10 | Me And My Uncle | 3:22 | |
60-11 | Chinatown Shuffle | 2:57 | |
60-12 | Big Railroad Blues | 4:00 | |
60-13 | The Stranger (Two Souls In Communion) | 7:57 | |
60-14 | Playing In The Band | 12:38 | |
61-1 | Sitting On Top Of The World | 3:20 | |
61-2 | Rockin' Pneumonia And The Boogie Woogie Flu | 5:12 | |
61-3 | Mexicali Blues | 3:30 | |
61-4 | Good Lovin' | 11:48 | |
61-5 | Casey Jones | 6:45 | |
61-6 | Ramble On Rose | 7:21 | |
61-7 | Dark Star | 29:54 | |
61-8 | Morning Dew | 11:36 | |
62-1 | He's Gone | 8:52 | |
62-2 | Sugar Magnolia | 6:59 | |
62-3 | Comes A Time | 6:44 | |
62-4 | Goin' Down The Road Feeling Bad | 8:52 | |
62-5 | Not Fade Away | 4:53 | |
62-6 | Hey Bo Diddley | 4:30 | |
62-7 | Not Fade Away | 3:06 | |
62-8 | Uncle John's Band | 6:54 | |
20 - Lyceum Theatre - London, England 5/24/72 | |||
63-1 | Cold Rain And Snow | 5:43 | |
63-2 | Beat It On Down The Line | 3:34 | |
63-3 | Mr. Charlie | 4:03 | |
63-4 | Deal | 4:35 | |
63-5 | Me And My Uncle | 3:13 | |
63-6 | Hurts Me Too | 7:43 | |
63-7 | Dire Wolf | 4:20 | |
63-8 | Black-Throated Wind | 6:37 | |
63-9 | Chinatown Shuffle | 2:57 | |
63-10 | China Cat Sunflower | 5:50 | |
63-11 | I Know You Rider | 6:34 | |
63-12 | Playing In The Band | 12:15 | |
63-13 | You Win Again | 4:14 | |
63-14 | Jack Straw | 4:56 | |
64-1 | Casey Jones | 6:16 | |
64-2 | Rockin' Pneumonia And The Boogie Woogie Flu | 5:27 | |
64-3 | Mexicali Blues | 3:36 | |
64-4 | Black Peter | 10:07 | |
64-5 | Truckin' | 11:53 | |
64-6 | Drums | 1:50 | |
64-7 | The Other One | 29:45 | |
64-8 | Sing Me Back Home | 10:30 | |
65-1 | Sugar Magnolia | 7:11 | |
65-2 | Turn On Your Lovelight | 12:02 | |
65-3 | The Stranger (Two Souls In Communion) | 8:36 | |
65-4 | One More Saturday Night | 5:10 | |
21 - Lyceum Theatre - London, England 5/25/72 | |||
66-1 | Promised Land | 3:22 | |
66-2 | Brown-Eyed Women | 3:55 | |
66-3 | Big Boss Man | 6:15 | |
66-4 | Black-Throated Wind | 6:07 | |
66-5 | Tennessee Jed | 7:37 | |
66-6 | Mr. Charlie | 4:07 | |
66-7 | Jack Straw | 5:01 | |
66-8 | China Cat Sunflower | 4:30 | |
66-9 | I Know You Rider | 5:45 | |
66-10 | Me And Bobby McGee | 5:49 | |
67-1 | Good Lovin' | 15:29 | |
67-2 | Playing In The Band | 15:49 | |
67-3 | Brokedown Palace | 6:37 | |
67-4 | Casey Jones | 6:58 | |
67-5 | Me And My Uncle | 3:38 | |
67-6 | Big Railroad Blues | 3:44 | |
67-7 | Chinatown Shuffle | 2:46 | |
67-8 | Ramble On Rose | 6:33 | |
68-1 | Uncle John's Band | 9:50 | |
68-2 | Wharf Rat | 8:44 | |
68-3 | Dark Star | 34:36 | |
68-4 | Sugar Magnolia | 7:29 | |
69-1 | Comes A Time | 7:40 | |
69-2 | El Paso | 4:52 | |
69-3 | Sitting On Top Of The World | 3:53 | |
69-4 | Goin' Down The Road Feeling Bad | 10:01 | |
69-5 | One More Saturday Night | 5:00 | |
22 - Lyceum Theatre - London, England 5/26/72 | |||
70-1 | Promised Land | 3:48 | |
70-2 | Sugaree | 7:34 | |
70-3 | Mr. Charlie | 3:55 | |
70-4 | Black Throated Wind | 6:26 | |
70-5 | Loser | 6:47 | |
70-6 | Next Time You See Me | 4:52 | |
70-7 | El Paso | 4:53 | |
70-8 | Dire Wolf | 4:27 | |
70-9 | The Stranger (Two Souls In Communion) | 7:50 | |
70-10 | Playing In The Band | 18:01 | |
71-1 | He's Gone | 9:09 | |
71-2 | Cumberland Blues | 5:28 | |
71-3 | Jack Straw | 5:18 | |
71-4 | Chinatown Shuffle | 2:56 | |
71-5 | China Cat Sunflower | 6:16 | |
71-6 | I Know You Rider | 5:46 | |
71-7 | Not Fade Away | 6:42 | |
71-8 | Goin' Down The Road Feeling Bad | 8:16 | |
71-9 | Not Fade Away | 2:59 | |
72-1 | Truckin' | 18:57 | |
72-2 | The Other One | 9:09 | |
72-3 | Drums | 2:17 | |
72-4 | The Other One | 12:19 | |
72-5 | Morning Dew | 11:47 | |
72-6 | The Other One | 5:47 | |
72-7 | Sing Me Back Home | 10:58 | |
73-1 | Me And My Uncle | 3:45 | |
73-2 | Ramble On Rose | 6:21 | |
73-3 | Sugar Magnolia | 8:01 | |
73-4 | Casey Jones | 6:41 | |
73-5 | One More Saturday Night | 5:09 |
Companies, etc.
- Phonographic Copyright ℗ – Grateful Dead Productions
- Copyright © – Grateful Dead Productions
- Marketed By – Rhino Entertainment Company
- Manufactured By – Rhino Entertainment Company
- Recorded At – Tivoli Koncertsalen, Copenhagen
- Recorded At – Stakladen
- Recorded At – Empire Pool, Wembley
- Recorded At – Newcastle City Hall
- Recorded At – Beat-Club, Bremen
- Recorded At – Rheinhalle, Düsseldorf
- Recorded At – Jahrhunderthalle, Frankfurt
- Recorded At – Musikhalle, Hamburg
- Recorded At – L'Olympia
- Recorded At – Bickershaw Festival
- Recorded At – Concertgebouw, Amsterdam
- Recorded At – De Doelen
- Recorded At – Lille Fairgrounds
- Recorded At – Grand Théâtre de Luxembourg
- Recorded At – Kongressaal, Munich
- Recorded At – The Lyceum, London
- Mixed At – Prairie Sun Recording Studios
- Mastered At – Airshow Mastering, Boulder, CO
Credits
- Artwork [Tape Box Doodles By] – Wizard (15)
- Design [Package] – Steve Vance
- Drums – Bill Kreutzmann
