Grateful Dead* – Europe '72: The Complete Recordings
Genre: |
Folk, World, & Country |
---|---|
Style: |
Country Rock |
Year: |
Tracklist
1 - Wembley Empire Pool - London, England 4/7/72 | |||
Greatest Story Ever Told | 5:24 | ||
Sugaree | 7:08 | ||
Chinatown Shuffle | 3:02 | ||
Me And My Uncle | 3:38 | ||
China Cat Sunflower | 5:33 | ||
I Know You Rider | 5:14 | ||
Big Boss Man | 4:38 | ||
Black-Throated Wind | 5:55 | ||
Loser | 6:55 | ||
Mr. Charlie | 4:56 | ||
Beat It On Down The Line | 3:58 | ||
Tennessee Jed | 7:02 | ||
Playing In The Band | 10:04 | ||
Truckin' | 10:53 | ||
Drums | 2:39 | ||
The Other One | 19:36 | ||
El Paso | 4:44 | ||
The Other One | 8:20 | ||
Wharf Rat | 10:58 | ||
Ramble On Rose | 6:21 | ||
Sugar Magnolia | 7:56 | ||
Not Fade Away | 4:19 | ||
Goin' Down The Road Feeling Bad | 6:08 | ||
Not Fade Away | 3:42 | ||
One More Saturday Night | 4:36 | ||
2 - Wembley Empire Pool - London, England 4/8/72 | |||
Bertha | 7:44 | ||
Me And My Uncle | 3:20 | ||
Mr. Charlie | 3:56 | ||
Deal | 4:54 | ||
Black-Throated Wind | 6:02 | ||
Next Time You See Me | 4:32 | ||
Cumberland Blues | 5:56 | ||
The Yellow Dog Story | 3:13 | ||
Brown-Eyed Women | 5:08 | ||
Beat It On Down The Line | 3:35 | ||
Tennessee Jed | 7:18 | ||
Playing In The Band | 11:28 | ||
Good Lovin' | 10:43 | ||
Looks Like Rain | 7:57 | ||
Casey Jones | 6:29 | ||
Truckin' | 11:52 | ||
Big Railroad Blues | 4:29 | ||
Hurts Me Too | 5:56 | ||
Dark Star | 32:09 | ||
Sugar Magnolia | 7:17 | ||
Caution (Do Not Stop On Tracks) | 18:30 | ||
One More Saturday Night | 5:46 | ||
3 - City Hall - Newcastle, England 4/11/72 | |||
Greatest Story Ever Told | 5:43 | ||
Deal | 5:38 | ||
Mr. Charlie | 4:03 | ||
Black-Throated Wind | 6:29 | ||
Tennessee Jed | 7:14 | ||
Big Boss Man | 6:52 | ||
Beat It On Down The Line | 3:25 | ||
Sugaree | 7:23 | ||
Jack Straw | 5:11 | ||
Chinatown Shuffle | 2:47 | ||
China Cat Sunflower | 6:31 | ||
I Know You Rider | 5:56 | ||
Playing In The Band | 10:53 | ||
Next Time You See Me | 5:24 | ||
Brown-Eyed Women | 4:33 | ||
Looks Like Rain | 7:12 | ||
Big Railroad Blues | 3:33 | ||
Casey Jones | 6:01 | ||
Good Lovin' | 15:27 | ||
Ramble On Rose | 6:14 | ||
Truckin' | 19:26 | ||
Drums | 3:18 | ||
The Other One | 25:47 | ||
Comes A Time | 7:55 | ||
Sugar Magnolia | 7:50 | ||
Brokedown Palace | 6:58 | ||
One More Saturday Night | 4:52 | ||
4 - Tivoli Concert Hall - Copenhagen, Denmark 4/14/72 | |||
Bertha | 6:32 | ||
Me And My Uncle | 3:27 | ||
Mr. Charlie | 4:46 | ||
You Win Again | 4:01 | ||
Black-Throated Wind | 6:07 | ||
Chinatown Shuffle | 2:52 | ||
Loser | 6:34 | ||
Me And Bobby McGee | 6:04 | ||
Cumberland Blues | 5:34 | ||
Playing In The Band | 11:27 | ||
Tennessee Jed | 7:56 | ||
El Paso | 4:24 | ||
Big Boss Man | 6:24 | ||
Beat It On Down The Line | 3:16 | ||
Casey Jones | 5:53 | ||
Truckin' | 10:55 | ||
Hurts Me Too | 6:57 | ||
Brown-Eyed Women | 4:57 | ||
Looks Like Rain | 7:06 | ||
Dark Star | 29:25 | ||
Sugar Magnolia | 6:41 | ||
Good Lovin' | 18:27 | ||
Caution (Do Not Stop On Tracks) | 6:44 | ||
Good Lovin' | 3:00 | ||
Ramble On Rose | 6:25 | ||
Not Fade Away | 5:39 | ||
Goin' Down The Road Feeling Bad | 6:55 | ||
Not Fade Away | 3:25 | ||
One More Saturday Night | 4:44 | ||
5 - Stakladen, Aarhus University - Aarhus, Denmark 4/16/72 | |||
Greatest Story Ever Told | 5:53 | ||
Sugaree | 7:02 | ||
Chinatown Shuffle | 3:11 | ||
Black Throated Wind | 6:40 | ||
Tennessee Jed | 7:39 | ||
Mr. Charlie | 4:12 | ||
Beat It On Down The Line | 3:12 | ||
China Cat Sunflower | 6:37 | ||
I Know You Rider | 5:41 | ||
Mexicali Blues | 3:55 | ||
Loser | 6:34 | ||
Next Time You See Me | 4:23 | ||
Playing In The Band | 11:33 | ||
Dire Wolf | 4:11 | ||
Good Lovin' | 20:08 | ||
Cumberland Blues | 6:28 | ||
El Paso | 4:48 | ||
Deal | 4:54 | ||
Truckin' | 11:37 | ||
Jam | 16:32 | ||
The Other One | 3:32 | ||
Me And My Uncle | 3:01 | ||
The Other One | 2:38 | ||
Not Fade Away | 5:56 | ||
Goin' Down The Road Feeling Bad | 6:32 | ||
Not Fade Away | 3:06 | ||
6 - Tivoli Concert Hall - Copenhagen, Denmark 4/17/72 | |||
Cold Rain And Snow | 6:28 | ||
Me And Bobby McGee | 6:19 | ||
Chinatown Shuffle | 2:55 | ||
China Cat Sunflower | 6:04 | ||
I Know You Rider | 6:29 | ||
Jack Straw | 4:57 | ||
He's Gone | 7:02 | ||
Next Time You See Me | 5:11 | ||
Black-Throated Wind | 6:48 | ||
Casey Jones | 5:42 | ||
Mr. Charlie | 3:48 | ||
Playing In The Band | 9:58 | ||
Sugaree | 6:59 | ||
One More Saturday Night | 4:44 | ||
Hurts Me Too | 7:13 | ||
Ramble On Rose | 7:12 | ||
El Paso | 5:17 | ||
Big Railroad Blues | 3:38 | ||
Truckin' | 11:08 | ||
Dark Star | 30:59 | ||
Sugar Magnolia | 6:55 | ||
Caution ( Do Not Stop On Tracks) | 23:39 | ||
Johnny B. Goode | 4:18 | ||
7 - Beat-Club - Bremen, West 4/21/72 | |||
Bertha | 6:06 | ||
Playing In The Band | 9:58 | ||
Mr. Charlie | 4:05 | ||
Sugaree | 7:53 | ||
One More Saturday Night | 4:51 | ||
Playing In The Band | 10:56 | ||
Beat It On Down The Line | 3:03 | ||
Truckin' | 9:33 | ||
Drums | 1:16 | ||
The Other One | 21:47 | ||
8 - Rheinhalle - Düsseldorf, West 4/24/72 | |||
Truckin' | 11:17 | ||
Tennessee Jed | 8:01 | ||
Chinatown Shuffle | 3:10 | ||
Black-Throated Wind | 6:59 | ||
China Cat Sunflower | 6:07 | ||
I Know You Rider | 6:19 | ||
Mr. Charlie | 4:12 | ||
Beat It On Down The Line | 3:30 | ||
Loser | 6:39 | ||
Playing In The Band | 11:40 | ||
Next Time You See Me | 4:41 | ||
Me And Bobby McGee | 6:20 | ||
Good Lovin' | 17:30 | ||
Casey Jones | 6:12 | ||
Dark Star | 25:45 | ||
Me And My Uncle | 3:23 | ||
Dark Star | 14:38 | ||
Wharf Rat | 9:16 | ||
Sugar Magnolia | 7:47 | ||
He's Gone | 10:33 | ||
Hurts Me Too | 8:34 | ||
El Paso | 4:47 | ||
Not Fade Away | 3:19 | ||
Goin' Down The Road Feeling Bad | 6:30 | ||
Not Fade Away | 3:01 | ||
One More Saturday Night | 4:44 | ||
9 - Jahrhundert Halle - Frankfurt, West 4/26/72 | |||
Bertha | 3:34 | ||
Me And My Uncle | 3:34 | ||
Mr. Charlie | 4:35 | ||
He's Gone | 8:19 | ||
Black-Throated Wind | 6:40 | ||
Next Time You See Me | 4:25 | ||
China Cat Sunflower | 5:25 | ||
I Know You Rider | 5:12 | ||
Jack Straw | 4:52 | ||
Big Railroad Blues | 4:46 | ||
Playing In The Band | 9:23 | ||
Chinatown Shuffle | 2:58 | ||
Loser | 6:43 | ||
Beat It On Down The Line | 3:44 | ||
You Win Again | 4:34 | ||
El Paso | 4:36 | ||
Tennessee Jed | 7:47 | ||
Greatest Story Ever Told | 5:43 | ||
The Stranger (Two Souls In Communion) | 6:57 | ||
Casey Jones | 5:50 | ||
Good Lovin' | 14:08 | ||
Dire Wolf | 4:20 | ||
Truckin' | 14:10 | ||
Drums | 4:07 | ||
The Other One | 36:27 | ||
Comes A Time | 6:41 | ||
Sugar Magnolia | 7:13 | ||
Turn On Your Lovelight | 17:06 | ||
Goin' Down The Road Feeling Bad | 9:40 | ||
One More Saturday Night | 5:04 | ||
10 - Musikhalle - Hamburg, West 4/29/72 | |||
Playing In The Band | 9:43 | ||
Sugaree | 7:15 | ||
Mr. Charlie | 4:14 | ||
Black-Throated Wind | 5:57 | ||
China Cat Sunflower | 5:24 | ||
I Know You Rider | 5:35 | ||
Big Boss Man | 5:24 | ||
Jack Straw | 4:58 | ||
Loser | 6:49 | ||
Chinatown Shuffle | 2:46 | ||
Me And My Uncle | 3:07 | ||
Big Railroad Blues | 3:47 | ||
Good Lovin' | 16:27 | ||
Casey Jones | 6:04 | ||
Greatest Story Ever Told | 6:15 | ||
He's Gone | 7:58 | ||
Next Time You See Me | 5:31 | ||
Dark Star | 30:11 | ||
Sugar Magnolia | 6:28 | ||
Caution (Do Not Stop On Tracks) | 21:15 | ||
One More Saturday Night | 5:06 | ||
Uncle John's Band | 6:39 | ||
11 - Olympia Theatre - Paris, 5/3/72 | |||
Bertha | 6:48 | ||
Me And My Uncle | 3:19 | ||
Mr. Charlie | 3:45 | ||
Sugaree | 7:12 | ||
Black-Throated Wind | 6:03 | ||
Chinatown Shuffle | 3:02 | ||
China Cat Sunflower | 5:36 | ||
I Know You Rider | 5:34 | ||
Beat It On Down The Line | 3:30 | ||
He's Gone | 8:25 | ||
Next Time You See Me | 4:50 | ||
Playing In The Band | 11:01 | ||
Tennessee Jed | 7:32 | ||
Good Lovin' | 16:53 | ||
Sing Me Back Home | 9:19 | ||
Casey Jones | 6:15 | ||
Greatest Story Ever Told | 5:27 | ||
Ramble On Rose | 6:19 | ||
Hurts Me Too | 6:34 | ||
Truckin' | 9:33 | ||
The Other One | 18:29 | ||
Drums | 3:19 | ||
The Other One | 12:52 | ||
Me And Bobby McGee | 5:30 | ||
The Other One | 2:46 | ||
Wharf Rat | 9:34 | ||
Jack Straw | 5:23 | ||
Sugar Magnolia | 6:21 | ||
Not Fade Away | 4:46 | ||
Goin' Down The Road Feeling Bad | 7:04 | ||
Not Fade Away | 2:44 | ||
One More Saturday Night | 5:18 | ||
12 - Olympia Theatre - Paris, 5/4/72 | |||
Greatest Story Ever Told | 5:56 | ||
Deal | 5:17 | ||
Mr. Charlie | 4:10 | ||
Beat It On Down The Line | 3:33 | ||
Brown-Eyed Women | 5:24 | ||
Chinatown Shuffle | |||
Playing In The Band | 10:34 | ||
You Win Again | 4:14 | ||
Hurts Me Too | 7:24 | ||
He's Gone | 8:21 | ||
El Paso | 4:51 | ||
Big Railroad Blues | 4:06 | ||
The Stranger (Two Souls In Communion) | 7:00 | ||
Casey Jones | 6:22 | ||
Good Lovin' | 23:18 | ||
Next Time You See Me | 6:20 | ||
Ramble On Rose | 6:57 | ||
Jack Straw | 4:57 | ||
Dark Star | 19:21 | ||
Drums | 2:32 | ||
Dark Star | 17:34 | ||
Sugar Magnolia | 7:41 | ||
Sing Me Back Home | 11:37 | ||
Mexicali Blues | 4:01 | ||
Big Boss Man | 6:39 | ||
Uncle John's Band | 7:16 | ||
Goin' Down The Road Feeling Bad | 7:15 | ||
Not Fade Away | 2:57 | ||
One More Saturday Night | 4:45 | ||
13 - Bickershaw Festival - Wigan, England 5/7/72 | |||
Truckin' | 10:57 | ||
Sugaree | 7:29 | ||
Mr. Charlie | 4:16 | ||
Beat It On Down The Line | 4:03 | ||
He's Gone | 7:39 | ||
Chinatown Shuffle | 3:22 | ||
China Cat Sunflower | 5:57 | ||
I Know You Rider | 5:57 | ||
Black-Throated Wind | 5:59 | ||
Next Time You See Me / Happy Birthday To You | 6:23 | ||
Playing In The Band | 11:36 | ||
Tennessee Jed | 7:43 | ||
Good Lovin' | 20:01 | ||
Casey Jones | 6:43 | ||
Greatest Story Ever Told | 7:50 | ||
Big Boss Man | 6:26 | ||
Ramble On Rose | 6:59 | ||
Jack Straw | 4:59 | ||
Dark Star | 19:49 | ||
Drums | 2:24 | ||
The Other One | 30:34 | ||
Sing Me Back Home | 11:27 | ||
Sugar Magnolia | 9:22 | ||
Turn On Your Lovelight | 13:02 | ||
Goin' Down The Road Feeling Bad | 8:55 | ||
Not Fade Away | 4:21 | ||
One More Saturday Night | 5:03 | ||
14 - Concertgebouw - Amsterdam, Holland 5/10/72 | |||
Bertha | 3:17 | ||
Me And My Uncle | 3:17 | ||
Mr. Charlie | 3:40 | ||
China Cat Sunflower | 4:44 | ||
I Know You Rider | 5:16 | ||
Black-Throated Wind | 5:49 | ||
Loser | 6:46 | ||
Next Time You See Me | 5:16 | ||
El Paso | 4:57 | ||
He's Gone | 7:33 | ||
Chinatown Shuffle | 2:52 | ||
Playing In The Band | 13:50 | ||
Big Railroad Blues | 3:55 | ||
Jack Straw | 4:53 | ||
Tennessee Jed | 7:31 | ||
Big Boss Man | 4:21 | ||
Greatest Story Ever Told | 5:20 | ||
Casey Jones | 5:52 | ||
Truckin' | 8:50 | ||
Drums | 2:24 | ||
The Other One | 34:21 | ||
Me And Bobby McGee | 5:34 | ||
The Other One | 2:04 | ||
Wharf Rat | 8:54 | ||
Beat It On Down The Line | 3:38 | ||
The Stranger (Two Souls In Communion) | 6:59 | ||
Ramble On Rose | 6:48 | ||
Sing Me Back Home | 10:00 | ||
Sugar Magnolia | 7:02 | ||
Not Fade Away | 4:47 | ||
Goin' Down The Road Feeling Bad | 8:52 | ||
Not Fade Away | 4:12 | ||
15 - Grote Zaal De Doelen - Rotterdam, Holland 5/11/72 | |||
Playing In The Band | 10:52 | ||
Sugaree | 7:23 | ||
Mr. Charlie | 3:51 | ||
Black-Throated Wind | 6:21 | ||
Deal | 5:04 | ||
Chinatown Shuffle | 3:10 | ||
Mexicali Blues | 3:40 | ||
China Cat Sunflower | 5:04 | ||
I Know You Rider | 6:05 | ||
Hurts Me Too | 6:22 | ||
Beat It On Down The Line | 3:26 | ||
Brown-Eyed Women | 5:05 | ||
Jack Straw | 4:55 | ||
Big Railroad Blues | 4:18 | ||
Good Lovin' | 12:35 | ||
Casey Jones | 6:19 | ||
Morning Dew | 12:38 | ||
Me And My Uncle | 3:11 | ||
The Stranger (Two Souls In Communion) | 7:33 | ||
El Paso | 4:52 | ||
Tennessee Jed | 8:17 | ||
Next Time You See Me | 4:42 | ||
Dark Star | 13:46 | ||
Drums | 3:48 | ||
Dark Star | 30:33 | ||
Sugar Magnolia | 7:43 | ||
Caution (Do Not Stop On Tracks) | 16:34 | ||
Truckin' | 9:18 | ||
Uncle John's Band | 6:47 | ||
16 - Lille Fairgrounds - Lille, 5/13/72 | |||
Tuning Rap | 3:28 | ||
Bertha | 5:43 | ||
Black-Throated Wind | 6:12 | ||
Chinatown Shuffle | 2:47 | ||
Loser | 6:52 | ||
Beat It On Down The Line | 3:28 | ||
Mr. Charlie | 4:07 | ||
China Cat Sunflower | 5:00 | ||
I Know You Rider | 6:51 | ||
Me And My Uncle | 3:06 | ||
Big Railroad Blues | 3:42 | ||
Next Time You See Me | 5:02 | ||
Playing In The Band | 12:39 | ||
Sugaree | 7:20 | ||
Mexicali Blues | 3:34 | ||
Casey Jones | 6:21 | ||
Truckin' | 11:00 | ||
Drums | 2:28 | ||
The Other One | 28:41 | ||
He's Gone | 8:07 | ||
Hurts Me Too | 8:20 | ||
Sugar Magnolia | 6:43 | ||
Not Fade Away | 4:33 | ||
Goin' Down The Road Feeling Bad | 7:53 | ||
Not Fade Away | 3:10 | ||
One More Saturday Night | 5:24 | ||
17 - La Grande Salle Du Grand Theatre - Luxenbourg 5/16/17 | |||
Big River (Sound Check) | 6:16 | ||
Sugar Magnolia (Sound Check) | 3:13 | ||
Bertha | 6:54 | ||
Me And My Uncle | 3:28 | ||
Mr. Charlie | 3:45 | ||
Sugaree | 7:03 | ||
Black-Throated Wind | 5:53 | ||
Chinatown Shuffle | 2:54 | ||
China Cat Sunflower | 5:47 | ||
I Know You Rider | 5:55 | ||
Beat It On Down The Line | 3:18 | ||
Hurts Me Too | 6:41 | ||
Tennessee Jed | 7:18 | ||
Playing In The Band | 11:15 | ||
Promised Land | 3:19 | ||
Truckin' | 12:06 | ||
Drums | 2:27 | ||
The Other One | 19:36 | ||
Sing Me Back Home | 10:42 | ||
Sugar Magnolia | 6:49 | ||
Not Fade Away | 3:56 | ||
Goin' Down The Road Feeling Bad | 7:21 | ||
Not Fade Away | 3:23 | ||
One More Saturday Night | 5:16 | ||
18 - Kongressaal - Munich, West 5/18/72 | |||
Truckin' | 10:34 | ||
Sugaree | 7:19 | ||
Mr. Charlie | 4:01 | ||
Jack Straw | 4:51 | ||
Tennessee Jed | 7:46 | ||
Chinatown Shuffle | 3:16 | ||
Black-Throated Wind | 6:57 | ||
China Cat Sunflower | 5:29 | ||
I Know You Rider | 6:54 | ||
El Paso | 4:43 | ||
Hurts Me Too | 8:19 | ||
You Win Again | 4:55 | ||
Playing In The Band | 10:59 | ||
Good Lovin' | 12:37 | ||
Casey Jones | 6:52 | ||
Sitting On Top Of The World | 3:33 | ||
Me And My Uncle | 3:14 | ||
Ramble On Rose | 6:44 | ||
Beat It On Down The Line | 2:48 | ||
Dark Star | 28:20 | ||
Morning Dew | 11:45 | ||
Drums | 1:08 | ||
Sugar Magnolia | 7:04 | ||
Sing Me Back Home | 11:35 | ||
One More Saturday Night | 5:00 | ||
19 - Lyceum Theatre - London, England 5/23/72 | |||
Promised Land | 3:20 | ||
Sugaree | 7:15 | ||
Mr. Charlie | 3:49 | ||
Black-Throated Wind | 5:43 | ||
Tennessee Jed | 7:33 | ||
Next Time You See Me | 4:54 | ||
Jack Straw | 4:53 | ||
China Cat Sunflower | 5:05 | ||
I Know You Rider | 6:13 | ||
Me And My Uncle | 3:22 | ||
Chinatown Shuffle | 2:57 | ||
Big Railroad Blues | 4:00 | ||
The Stranger (Two Souls In Communion) | 7:57 | ||
Playing In The Band | 12:38 | ||
Sitting On Top Of The World | 3:20 | ||
Rockin' Pneumonia And The Boogie Woogie Flu | 5:12 | ||
Mexicali Blues | 3:30 | ||
Good Lovin' | 11:48 | ||
Casey Jones | 6:45 | ||
Ramble On Rose | 7:21 | ||
Dark Star | 29:54 | ||
Morning Dew | 11:36 | ||
He's Gone | 8:52 | ||
Sugar Magnolia | 6:59 | ||
Comes A Time | 6:44 | ||
Goin' Down The Road Feeling Bad | 8:52 | ||
Not Fade Away | 4:53 | ||
Hey Bo Diddley | 4:30 | ||
Not Fade Away | 3:06 | ||
Uncle John's Band | 6:54 | ||
20 - Lyceum Theatre - London, England 5/24/72 | |||
Cold Rain And Snow | 5:43 | ||
Beat It On Down The Line | 3:34 | ||
Mr. Charlie | 4:03 | ||
Deal | 4:35 | ||
Me And My Uncle | 3:13 | ||
Hurts Me Too | 7:43 | ||
Dire Wolf | 4:20 | ||
Black-Throated Wind | 6:37 | ||
Chinatown Shuffle | 2:57 | ||
China Cat Sunflower | 5:50 | ||
I Know You Rider | 6:34 | ||
Playing In The Band | 12:15 | ||
You Win Again | 4:14 | ||
Jack Straw | 4:56 | ||
Casey Jones | 6:16 | ||
Rockin' Pneumonia And The Boogie Woogie Flu | 5:27 | ||
Mexicali Blues | 3:36 | ||
Black Peter | 10:07 | ||
Truckin' | 11:53 | ||
Drums | 1:50 | ||
The Other One | 29:45 | ||
Sing Me Back Home | 10:30 | ||
Sugar Magnolia | 7:11 | ||
Turn On Your Lovelight | 12:02 | ||
The Stranger (Two Souls In Communion) | 8:36 | ||
One More Saturday Night | 5:10 | ||
21 - Lyceum Theatre - London, England 5/25/72 | |||
Promised Land | 3:22 | ||
Brown-Eyed Women | 3:55 | ||
Big Boss Man | 6:15 | ||
Black-Throated Wind | 6:07 | ||
Tennessee Jed | 7:37 | ||
Mr. Charlie | 4:07 | ||
Jack Straw | 5:01 | ||
China Cat Sunflower | 4:30 | ||
I Know You Rider | 5:45 | ||
Me And Bobby McGee | 5:49 | ||
Good Lovin' | 15:29 | ||
Playing In The Band | 15:49 | ||
Brokedown Palace | 6:37 | ||
Casey Jones | 6:58 | ||
Me And My Uncle | 3:38 | ||
Big Railroad Blues | 3:44 | ||
Chinatown Shuffle | 2:46 | ||
Ramble On Rose | 6:33 | ||
Uncle John's Band | 9:50 | ||
Wharf Rat | 8:44 | ||
Dark Star | 34:36 | ||
Sugar Magnolia | 7:29 | ||
Comes A Time | 7:40 | ||
El Paso | 4:52 | ||
Sitting On Top Of The World | 3:53 | ||
Goin' Down The Road Feeling Bad | 10:01 | ||
One More Saturday Night | 5:00 | ||
22 - Lyceum Theatre - London, England 5/26/72 | |||
Promised Land | 3:48 | ||
Sugaree | 7:34 | ||
Mr. Charlie | 3:55 | ||
Black Throated Wind | 6:26 | ||
Loser | 6:47 | ||
Next Time You See Me | 4:52 | ||
El Paso | 4:53 | ||
Dire Wolf | 4:27 | ||
The Stranger (Two Souls In Communion) | 7:50 | ||
Playing In The Band | 18:01 | ||
He's Gone | 9:09 | ||
Cumberland Blues | 5:28 | ||
Jack Straw | 5:18 | ||
Chinatown Shuffle | 2:56 | ||
China Cat Sunflower | 6:16 | ||
I Know You Rider | 5:46 | ||
Not Fade Away | 6:42 | ||
Goin' Down The Road Feeling Bad | 8:16 | ||
Not Fade Away | 2:59 | ||
Truckin' | 18:57 | ||
The Other One | 9:09 | ||
Drums | 2:17 | ||
The Other One | 12:19 | ||
Morning Dew | 11:47 | ||
The Other One | 5:47 | ||
Sing Me Back Home | 10:58 | ||
Me And My Uncle | 3:45 | ||
Ramble On Rose | 6:21 | ||
Sugar Magnolia | 8:01 | ||
Casey Jones | 6:41 | ||
One More Saturday Night | 5:09 |
Credits (19)
- Wizard (15)Artwork [Tape Box Doodles By]
- Steve VanceDesign [Package]
- Bill KreutzmannDrums
- Phil LeshElectric Bass, Vocals
-
Scott McDougallIllustration [Covers]
- Jerry GarciaLead Guitar, Vocals
Versions
Filter by
3 versions
Image | , | – | In Your Collection, Wantlist, or Inventory |
|
Version Details | Data Quality | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
Europe '72: The Complete Recordings
73×CD, HDCD; Box Set, Limited Edition
|
Rhino Records (2) – GRA2-6023 | US | 2011 | US — 2011 |
Recently Edited
|
|||
![]() |
Europe '72: The Complete Recordings - All The Music Edition
73×CD, HDCD
|
Rhino Records (2) – GRA2-6023 | US | 2011 | US — 2011 |
New Submission
|
|||
![]() |
Europe '72: The Complete Recordings, Vol. 6
CD, HDCD
|
Rhino Records (2) – GRA2-6023 | US | 2011 | US — 2011 |
New Submission
|
Recommendations
-
-
-
-
2014 USCD —HDCD, Album, Limited Edition, Numbered
-
2015 USCD —HDCD, Album, Limited Edition, Numbered
-
2013 USCD —HDCD, Album, Limited Edition, Numbered
-
2015 USCD —HDCD, Album, Limited Edition, Numbered, Stereo
-
2016 USCD —HDCD, Album, Limited Edition, Numbered
-
2015 USCD —HDCD, Album, Limited Edition, Numbered
-
2013 USCD —HDCD, Album, Limited Edition, Numbered
Reviews
-
Edited one year agoany overdubs on this release like there were on the original release of Europe 72?
-
-
Does anyone know if there's anyone selling the "All Music Edition?" It's all 22 shows on 73 CD's, but no steamer trunk. It's all the same music, and I'd imagine it's cheaper.
-
If you have the income, and you are even casually into the Dead, why not? They were at their best live, and you have a lifetime to get through all the shows presented here.
-
-
Master Release
Edit Master Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
7 copies from €1,376.00