Various – 100 Hits 80s Pop
Label: |
Sony Music – DMGN 100 180 |
---|---|
Format: |
|
Country: |
UK |
Released: |
|
Genre: |
Pop |
Style: |
Tracklist
1-1 | Dead Or Alive– | You Spin Me Round (Like A Record) | 3:15 |
1-2 | Haircut One Hundred– | Fantastic Day | 3:14 |
1-3 | Bros– | I Owe You Nothing | 3:35 |
1-4 | Altered Images– | Don't Talk To Me About Love | 3:47 |
1-5 | Adam And The Ants– | Prince Charming | 3:16 |
1-6 | Bangles– | Manic Monday | 3:03 |
1-7 | Kenny Loggins– | Danger Zone | 3:32 |
1-8 | Big Audio Dynamite– | E=MC² | 4:26 |
1-9 | Landscape– | Einstein A Go-Go | 3:00 |
1-10 | H2O (8)– | I Dream To Sleep | 3:58 |
1-11 | Fiction Factory– | (Feels Like) Heaven | 3:29 |
1-12 | Cyndi Lauper– | Time After Time | 4:00 |
1-13 | Air Supply– | All Out Of Love | 3:52 |
1-14 | Mr. Mister– | Kyrie | 4:24 |
1-15 | Belinda Carlisle– | La Luna | 4:12 |
1-16 | The Psychedelic Furs– | Pretty in Pink | 3:57 |
1-17 | Spandau Ballet– | Through The Barricades | 5:20 |
1-18 | Johnny Logan– | Hold Me Now | 3:03 |
1-19 | Rick Springfield– | Don't Talk To Strangers | 3:00 |
1-20 | Leo Sayer– | Heart Stop Beating In Time | 4:36 |
2-1 | Lisa Stansfield– | All Around The World | 4:22 |
2-2 | Terence Trent D'Arby– | Wishing Well | 3:32 |
2-3 | Belinda Carlisle– | I Get Weak | 4:16 |
2-4 | Deniece Williams– | Let's Hear It For The Boy | 4:22 |
2-5 | Bros– | When Will I Be Famous? | 3:59 |
2-6 | New Kids On The Block– | You Got It (The Right Stuff) | 4:09 |
2-7 | Martika– | I Feel The Earth Move | 4:13 |
2-8 | Taylor Dayne– | Tell It To My Heart | 3:40 |
2-9 | Spandau Ballet– | Be Free With Your Love | 4:40 |
2-10 | H2O (8)– | Just Outside Heaven | 4:18 |
2-11 | Dead Or Alive– | Lover Come Back (To Me) | 3:08 |
2-12 | Daryl Hall & John Oates– | Maneater | 3:20 |
2-13 | Full Force– | Alice, I Want You Just For Me! | 3:09 |
2-14 | Milli Vanilli– | Girl You Know It's True | 4:13 |
2-15 | Jermaine Jackson– | I Think It's Love | 3:54 |
2-16 | Gregory Abbott– | Shake You Down | 4:06 |
2-17 | Donna Summer– | Supernatural Love | 3:35 |
2-18 | Cherrelle– | Never Knew Love Like This | 3:29 |
2-19 | Paul Young– | Everything Must Change | 4:39 |
2-20 | Ray Parker Jr.– | Girls Are More Fun | 4:22 |
3-1 | Adam And The Ants– | Stand And Deliver | 3:08 |
3-2 | Men At Work– | Down Under | 3:42 |
3-3 | Mental As Anything– | Live It Up | 3:47 |
3-4 | Haircut One Hundred– | Love Plus One | 3:33 |
3-5 | Altered Images– | Happy Birthday | 2:59 |
3-6 | Bangles– | Eternal Flame | 3:55 |
3-7 | REO Speedwagon– | Keep On Loving You | 3:21 |
3-8 | Martika– | Toy Soldiers | 4:20 |
3-9 | King– | Alone Without You | 3:35 |
3-10 | Men Without Hats– | Pop Goes The World | 3:45 |
3-11 | The Mood– | Paris Is One Day Away | 3:01 |
3-12 | Owen Paul– | Pleased To Meet You | 3:22 |
3-13 | Johnny Logan– | What's Another Year | 3:03 |
3-14 | Bruce Foxton– | This Is The Way | 3:34 |
3-15 | Toto– | Africa | 4:22 |
3-16 | Journey– | Any Way You Want It | 3:23 |
3-17 | Europe (2)– | Carrie | 4:31 |
3-18 | Bruce Hornsby And The Range– | Every Little Kiss | 5:47 |
3-19 | Alice Cooper (2)– | Bed Of Nails | 4:21 |
3-20 | Air Supply– | Making Love Out Of Nothing At All | 4:53 |
4-1 | Deacon Blue– | Real Gone Kid | 4:06 |
4-2 | King– | Love And Pride | 3:21 |
4-3 | Furniture– | Brilliant Mind | 3:41 |
4-4 | Nick Heyward– | Warning Sign | 3:49 |
4-5 | Fiction Factory– | Ghost Of Love | 3:38 |
4-6 | JoBoxers– | Just Got Lucky | 3:42 |
4-7 | New Kids On The Block– | Hangin' Tough | 4:17 |
4-8 | Daryl Hall & John Oates– | Private Eyes | 3:36 |
4-9 | Alexander O'Neal– | Saturday Love | 4:18 |
4-10 | Milli Vanilli– | Girl I'm Gonna Miss You | 4:32 |
4-11 | Roachford– | Family Man | 3:49 |
4-12 | Pointer Sisters– | Automatic | 4:01 |
4-13 | Terence Trent D'Arby– | Sign Your Name | 4:34 |
4-14 | Alexander O'Neal– | If You Were Here Tonight | 3:44 |
4-15 | Donna Summer– | I Don't Wanna Get Hurt | 3:28 |
4-16 | Gregory Abbott– | I Got The Feelin' (It's Over) | 4:07 |
4-17 | Jermaine Jackson– | Do What You Do | 4:18 |
4-18 | Paul Young– | Love Of The Common People | 3:42 |
4-19 | Ray Parker Jr.– | Just Havin' Fun | 3:21 |
4-20 | Five Star– | Find The Time | 3:55 |
5-1 | Journey– | Don't Stop Believin' | 4:09 |
5-2 | Toto– | Rosanna | 5:31 |
5-3 | Rick Springfield– | Jessie's Girl | 3:14 |
5-4 | Mr. Mister– | Broken Wings | 4:37 |
5-5 | Kenny Loggins– | Footloose | 3:47 |
5-6 | Roachford– | Cuddly Toy | 3:50 |
5-7 | The Psychedelic Furs– | Love My Way | 3:33 |
5-8 | Gillan– | Nightmare | 3:15 |
5-9 | REO Speedwagon– | Take It On The Run | 4:01 |
5-10 | Men At Work– | Who Can It Be Now? | 3:22 |
5-11 | Bruce Hornsby And The Range– | The Way It Is | 4:57 |
5-12 | Europe (2)– | Rock The Night | 4:08 |
5-13 | Men Without Hats– | The Safety Dance | 2:44 |
5-14 | Freiheit*– | Keeping The Dream Alive | 4:15 |
5-15 | Owen Paul– | My Favourite Waste Of Time | 3:27 |
5-16 | Sad Café– | My Oh My | 3:56 |
5-17 | Alice Cooper (2)– | Poison | 4:31 |
5-18 | The Jeff Healey Band– | Angel Eyes | 4:22 |
5-19 | Bruce Foxton– | Freak | 3:24 |
5-20 | Bill Wyman– | Je Suis Un Rock Star | 3:31 |
Companies, etc.
- Phonographic Copyright ℗ – Demon Music Group Ltd.
- Phonographic Copyright ℗ – Sony Music Entertainment UK Limited
- Copyright © – Demon Music Group Ltd.
- Copyright © – Sony Music Entertainment UK Limited
- Marketed By – Demon Music Group Ltd.
Notes
Manufactured in the EU.
Barcode and Other Identifiers
- Barcode (text): 0 654378 718021
- Label Code: LC 13221
- Matrix / Runout (CD1): Demon Music Group DMGN100180 AH65926-01
- Mastering SID Code (CD1): ifpi L575
- Mould SID Code (CD1): IFPI 9744
- Matrix / Runout (CD2): Demon Music Group DMGN100180 AH65926-02
- Mastering SID Code (CD2): ifpi L575
- Mould SID Code (CD2): IFPI 9744
- Matrix / Runout (CD3): Demon Music Group DMGN100180 AH65926-03
- Mastering SID Code (CD3): ifpi L575
- Mould SID Code (CD3): IFPI 9751
- Matrix / Runout (CD4): Demon Music Group DMGN100180 AH65926-04
- Mastering SID Code (CD4): ifpi L575
- Mould SID Code (CD4): IFPI 9751
- Matrix / Runout (CD5): Demon Music Group DMGN100180 AH65926-05
- Mastering SID Code (CD5): ifpi L573 (x2)
- Mould SID Code (CD5): IFPI 9744
Recommendations
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
9 copies from €4.12