Tracklist
1-1 | T. Rex– | Metal Guru |
1-2 | Baccara– | Yes Sir, I Can Boogie |
1-3 | Emotions*– | Best Of My Love |
1-4 | The Isley Brothers– | Harvest For The World |
1-5 | Bay City Rollers– | Bye Bye Baby |
1-6 | Mott The Hoople– | Roll Away The Stone |
1-7 | Odyssey (2)– | Native New Yorker |
1-8 | Tammy Wynette– | Stand By Your Man |
1-9 | Heatwave– | Boogie Nights |
1-10 | Boney M.– | Rivers Of Babylon |
1-11 | Edison Lighthouse– | Love Grows (Where My Rosemary Goes) |
1-12 | Linda Lewis– | Baby I'm Yours |
1-13 | Earth, Wind & Fire– | September |
1-14 | Gladys Knight & The Pips*– | Midnight Train To Georgia |
1-15 | Trammps*– | Hold Back The Night |
1-16 | David Essex– | Gonna Make You A Star |
1-17 | Leo Sayer– | Moonlighting |
1-18 | Sweet*– | Blockbuster |
1-19 | LaBelle– | Lady Marmalade |
1-20 | Billy Ocean– | Love Really Hurts Without You |
2-1 | David Essex– | Hold Me Close |
2-2 | Earth, Wind & Fire– | Let's Groove |
2-3 | Mott The Hoople– | All The Young Dudes |
2-4 | The Jacksons– | Shake Your Body (Down To The Ground) |
2-5 | Baccara– | Sorry I'm A Lady |
2-6 | Hues Corporation*– | Rock The Boat |
2-7 | Dead End Kids (2)– | Have I The Right |
2-8 | Gladys Knight & The Pips*– | Baby Don't Change Your Mind |
2-9 | Andrea True Connection– | More, More, More |
2-10 | The Dooleys– | Love Of My Life |
2-11 | Tina Charles– | I Love To Love |
2-12 | Dr. Hook– | Sylvia's Mother |
2-13 | Billy Ocean– | Red Light Spells Danger |
2-14 | Esther Phillips– | What A Difference A Day Makes |
2-15 | Johnny Nash– | Tears On My Pillow |
2-16 | The Delfonics– | La-La Means I Love You |
2-17 | Eruption (4)– | One Way Ticket |
2-18 | The New Seekers– | I Get A Little Sentimental Over You |
2-19 | First Choice– | Armed And Extremely Dangerous |
2-20 | Harold Melvin & The Blue Notes*– | The Love I Lost |
3-1 | The Drifters– | Kissin' In The Back Row Of The Movies |
3-2 | Evelyn "Champagne" King*– | Shame |
3-3 | The Isley Brothers– | That Lady |
3-4 | Eruption (4)– | I Can't Stand The Rain |
3-5 | Bay City Rollers– | Give A Little Love |
3-6 | The Dooleys– | Wanted |
3-7 | The New Seekers– | You Won't Find Another Fool Like Me |
3-8 | Dan Hartman– | Instant Replay |
3-9 | Heatwave– | Mind Blowing Decisions |
3-10 | Johnny Nash– | There Are More Questions Than Answers |
3-11 | Dawn (5)– | Tie A Yellow Ribbon Round The Ole Oak Tree |
3-12 | Billy Swan– | I Can Help |
3-13 | Boney M.– | Rasputin |
3-14 | The O'Jays– | Love Train |
3-15 | Colin Blunstone– | Say You Don't Mind |
3-16 | Middle Of The Road– | Chirpy Chirpy Cheep Cheep |
3-17 | Showaddywaddy– | I Wonder Why |
3-18 | Pointer Sisters– | Fire |
3-19 | Christie– | Yellow River |
3-20 | Sailor– | Girls Girls Girls |
4-1 | The Drifters– | There Goes My First Love |
4-2 | Bill Withers– | Lovely Day |
4-3 | Sailor– | Glass Of Champagne |
4-4 | Tina Charles– | Dance Little Lady Dance |
4-5 | Chas & Dave*– | Gertcha |
4-6 | Tammy Wynette– | D.I.V.O.R.C.E |
4-7 | The Delfonics– | Ready Or Not Here I Come (Can't Hide From Love) |
4-8 | Barry Blue– | Do You Wanna Dance |
4-9 | Quiver– | Arms Of Mary |
4-10 | The Trammps– | Zing Went The Strings Of My Heart |
4-11 | Three Degrees*– | When Will I See You Again |
4-12 | Perry Como– | And I Love You So |
4-13 | Sweet*– | Co-Co |
4-14 | Jim Croce– | Time In A Bottle |
4-15 | Middle Of The Road– | Tweedle Dee Tweedle Dum |
4-16 | Showaddywaddy– | Hey Rock And Roll |
4-17 | Average White Band– | Pick Up The Pieces |
4-18 | Wild Cherry– | Play That Funky Music |
4-19 | Deniece Williams– | Too Much, Too Little, Too Late |
4-20 | T. Rex– | Telegram Sam |
5-1 | Deniece Williams– | Free |
5-2 | Three Degrees*– | The Runner |
5-3 | Quiver– | Secrets |
5-4 | Christie– | San Bernardino |
5-5 | Billy Paul– | Me & Mrs Jones |
5-6 | Redbone– | Witch Queen Of New Orleans |
5-7 | Barry Blue– | Dancin' (On A Saturday Night) |
5-8 | Hello– | New York Groove |
5-9 | The Glitter Band– | Goodbye My Love |
5-10 | Kursaal Flyers– | Little Does She Know |
5-11 | Chas & Dave*– | The Sideboard Song (Got My Beer...) |
5-12 | Lynn Anderson– | Rose Garden |
5-13 | Melba Moore– | This Is It |
5-14 | Raydio– | Jack And Jill |
5-15 | Leo Sayer– | One Man Band |
5-16 | Perry Como– | For The Good Times |
5-17 | First Choice– | Smarty Pants |
5-18 | Boz Scaggs– | What Can I Say |
5-19 | Linda Lewis– | It's In His Kiss |
5-20 | Dawn (5)– | Knock Three Times |
Companies, etc.
- Phonographic Copyright ℗ – Demon Music Group Ltd.
- Phonographic Copyright ℗ – Sony Music Entertainment Ltd. – DMGN 100 117
- Copyright © – Demon Music Group Ltd.
- Copyright © – Sony Music Entertainment Ltd.
- Marketed By – Demon Music Group Ltd.
Notes
This compilation ℗&© 2015 Demon Music Group Ltd.
Barcode and Other Identifiers
- Barcode: 5 014797 893672
- Label Code: LC 13221
Other Versions (2)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
100 Hits 70s Chartbusters (5×CD, Compilation, Box Set, ) | 100 Hits | DMG 100 117 | UK | 2013 | ||
New Submission
|
100 Hits 70s Chartbusters (5×CD, Compilation, Box Set, ) | Sony Music | DMGN 100 175 | Europe | 2017 |
Recommendations
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
16 copies from €1.99